PrevListNext
心の旋律 (TARI TARI - ED) 難易度:3
アーティスト: 瀬戸麻沙美、早見沙織 / 作曲: 浜口史郎 / 放送時期: 12-Summer
テンポ (自動推定): 132 [BPM]
キー: E
コード譜 (Normal)
* 2話EDバージョン
[A] 風あたらしく...
| E          | B/D#      | A B      | E            |
| A          | E         | F#m      | B            |
| E          | G#m       | A B      | E            |
| G#m        | C#m       | F#m7 A/B | E            |
| E   B/D#   |
[B]
| C#m        | G#m       | A B      | Esus4 E B/D# |
| C#m        | E/G#      | D C#m    | GM7 A/B B7   |
[Cho1]
| E          | B/D#      | C#m7     | E/B          |
| A   B/A    | G#m7 C#m7 | F#m7     | A/B (E/B B7) |
| E          | B/D#      | C#m7     | E/B          |
| A          | F#/A#     | E/B C#m7 | F#m7 A/B     |
[Itl]
| E          | C#m7      | F#m7     | A/B          |
| E          | G#m7      | A        | A/B (E/B B7) |
[Cho2]
| E          | B/D#      | C#m7     | E/B          |
| A   B      | G#m7 C#m7 | F#m7     | A/B (E/B B7) |
| E          | B/D#      | C#m7     | E/B          |
| A          | F#/A#     | E/B C#m7 | F#m7 A/B     |
| C#m7       | F#7/A#    | E        | F#m7         |
| A/B        | %         | 
[Out]
| E          | C#m7      | F#m7     | A/B          |
| E          | G#m7      | A        | A/B          |
| Esus4 E(9) | 
コード譜 (Easy)
[A] 風あたらしく...
| E        | B/Eb    | A B     | E       |
| A        | E       | F#m     | B       |
| E        | G#m     | A B     | E       |
| G#m      | C#m     | F#m B7  | E       |
| E   B/Eb | 
[B]
| C#m      | G#m     | A B     | Esus4 E B/Eb |
| C#m      | E/G#    | D C#m   | G B7 B7 |
[Cho1]
| E        | B/Eb    | C#m     | E/B     |
| A   B/A  | G#m C#m | F#m     | B7      |
| E        | B/Eb    | C#m     | E/B     |
| A        | F#/Bb   | E/B C#m | F#m B7  |
[Itl]
| E        | C#m     | F#m     | B7      |
| E        | G#m     | A       | B7      |
[Cho2]
| E        | B/Eb    | C#m     | E/B     |
| A   B    | G#m C#m | F#m     | B7      |
| E        | B/Eb    | C#m     | E/B     |
| A        | F#/Bb   | E/B C#m | F#m B7  |
| C#m      | Bbdim   | E       | F#m     |
| B7       | %       | 
[Out]
| E        | C#m     | F#m     | B7      |
| E        | G#m     | A       | B7      |
| Esus4 E  | 
コード譜 (Degree)
[A] 風あたらしく...
| I         | V/VII    | IV V     | I             |
| IV        | I        | IIm      | V             |
| I         | IIIm     | IV V     | I             |
| IIIm      | VIm      | IIm V7   | I             |
| I   V/VII | 
[B]
| VIm       | IIIm     | IV V     | Isus4 I V/VII |
| VIm       | I/III    | bVII VIm | bIII V7 V7    |
[Cho1]
| I         | V/VII    | VIm      | I/V           |
| IV   V/IV | IIIm VIm | IIm      | V7            |
| I         | V/VII    | VIm      | I/V           |
| IV        | II/#IV   | I/V VIm  | IIm V7        |
[Itl]
| I         | VIm      | IIm      | V7            |
| I         | IIIm     | IV       | V7            |
[Cho2]
| I         | V/VII    | VIm      | I/V           |
| IV   V    | IIIm VIm | IIm      | V7            |
| I         | V/VII    | VIm      | I/V           |
| IV        | II/#IV   | I/V VIm  | IIm V7        |
| VIm       | #IVdim   | I        | IIm           |
| V7        | %        | 
[Out]
| I         | VIm      | IIm      | V7            |
| I         | IIIm     | IV       | V7            |
| Isus4 I   |